| Country | Plug | Region |
| United States | Type A (default) | North and Central America |
| Canada | Type A (default) | North and Central America |
| Mexico | Type A (default) | North and Central America |
| Guatemala | Type A (default) | North and Central America |
| El Salvador | Type A (default) | North and Central America |
| Honduras | Type A (default) | North and Central America |
| Nicaragua | Type A (default) | North and Central America |
| Costa Rica | Type A (default) | North and Central America |
| Panama | Type A (default) | North and Central America |
| Caribbean | Type A (default) | North and Central America |
| Bahamas | Type A (default) | North and Central America |
| Barbados | Type A (default) | North and Central America |
| Jamaica | Type A (default) | North and Central America |
| Haiti | Type A (default) | North and Central America |
| Dominican Republic | Type A (default) | North and Central America |
| Cuba | Type A (default) | North and Central America |
| Puerto Rico | Type A (default) | North and Central America |
| South America | Type A (default) | North and Central America |
| Colombia | Type A (default) | North and Central America |
| Ecuador | Type A (default) | North and Central America |
| Venezuela | Type A (default) | North and Central America |
| parts of Peru | Type A (default) | North and Central America |
| Japan | Type A (default) | Asia |
| Philippines | Type A (default) | Asia |
| Taiwan | Type A (default) | Asia |
| Thailand | Type A (default) | Asia |
| Oceania | Type A (default) | Asia |
| Guam | Type A (default) | Asia |
| Micronesia | Type A (default) | Asia |
| Palau | Type A (default) | Asia |
| Some areas in Saudi Arabia | Type A (default) | Other Regions |
| Liberia | Type A (default) | Other Regions |
| United Kingdom | Type G | Europe |
| Ireland | Type G | Europe |
| Malta | Type G | Europe |
| Cyprus | Type G | Europe |
| Gibraltar | Type G | Europe |
| Asia | Type G | Europe |
| Hong Kong | Type G | Europe |
| Singapore | Type G | Europe |
| Malaysia | Type G | Europe |
| Brunei | Type G | Europe |
| Sri Lanka | Type G | Europe |
| Middle East | Type G | Europe |
| United Arab Emirates | Type G | Europe |
| Saudi Arabia | Type G | Europe |
| Qatar | Type G | Europe |
| Oman | Type G | Europe |
| Kuwait | Type G | Europe |
| Bahrain | Type G | Europe |
| Yemen | Type G | Europe |
| Botswana | Type G | Africa |
| Ghana | Type G | Africa |
| Kenya | Type G | Africa |
| Nigeria | Type G | Africa |
| South Africa (often combined with other plug types) | Type G | Africa |
| Tanzania | Type G | Africa |
| Uganda | Type G | Africa |
| Zambia | Type G | Africa |
| Zimbabwe | Type G | Africa |
| Caribbean | Type G | Africa |
| Barbados | Type G | Africa |
| Dominica | Type G | Africa |
| Saint Kitts and Nevis | Type G | Africa |
| Saint Lucia | Type G | Africa |
| Saint Vincent and the Grenadines | Type G | Africa |
| Oceania | Type G | Africa |
| Solomon Islands | Type G | Africa |
| Austria | Type C | Europe |
| Belgium | Type C | Europe |
| France | Type C | Europe |
| Germany | Type C | Europe |
| Greece | Type C | Europe |
| Italy | Type C | Europe |
| Netherlands | Type C | Europe |
| Portugal | Type C | Europe |
| Spain | Type C | Europe |
| Switzerland (alongside Type J) | Type C | Europe |
| Sweden | Type C | Europe |
| Finland | Type C | Europe |
| Norway | Type C | Europe |
| Denmark (Type C is used, but Type K is dominant) | Type C | Europe |
| Eastern European countries like Poland, Hungary, Czech Republic, etc. | Type C | Europe |
| Afghanistan | Type C | Asia |
| Bangladesh | Type C | Asia |
| Cambodia | Type C | Asia |
| China (alongside Type I) | Type C | Asia |
| India (alongside Type D) | Type C | Asia |
| Indonesia | Type C | Asia |
| Japan (in some cases alongside Type A) | Type C | Asia |
| Jordan | Type C | Asia |
| Kazakhstan | Type C | Asia |
| Lebanon | Type C | Asia |
| Myanmar | Type C | Asia |
| Pakistan | Type C | Asia |
| Russia | Type C | Asia |
| South Korea | Type C | Asia |
| Thailand | Type C | Asia |
| Turkey | Type C | Asia |
| Vietnam | Type C | Asia |
| Iran | Type C | Middle East |
| Iraq | Type C | Middle East |
| Israel (alongside Type H) | Type C | Middle East |
| Qatar | Type C | Middle East |
| UAE | Type C | Middle East |
| Africa | Type C | Middle East |
| Algeria | Type C | Middle East |
| Egypt | Type C | Middle East |
| Ethiopia | Type C | Middle East |
| Ghana | Type C | Middle East |
| Kenya | Type C | Middle East |
| Morocco | Type C | Middle East |
| Nigeria | Type C | Middle East |
| South Africa (alongside other types) | Type C | Middle East |
| Tunisia | Type C | Middle East |
| South America | Type C | Middle East |
| Argentina | Type C | Middle East |
| Brazil (alongside Type N) | Type C | Middle East |
| Chile | Type C | Middle East |
| Uruguay | Type C | Middle East |
| Oceania | Type C | Middle East |
| Most of the Pacific Islands, such as Papua New Guinea. | Type C | Middle East |
| Caribbean | Type C | Middle East |
| Many smaller islands, often in combination with other plug types. | Type C | Middle East |
| Australia | Type I | Asia-Pacific |
| New Zealand | Type I | Asia-Pacific |
| China | Type I | Asia-Pacific |
| Fiji | Type I | Asia-Pacific |
| Papua New Guinea | Type I | Asia-Pacific |
| Tonga | Type I | Asia-Pacific |
| Vanuatu | Type I | Asia-Pacific |
| Cook Islands | Type I | Asia-Pacific |
| South America | Type I | Asia-Pacific |
| Argentina | Type I | Asia-Pacific |
| Uruguay | Type I | Asia-Pacific |
| Pacific Islands | Type I | Asia-Pacific |
| Samoa | Type I | Asia-Pacific |
| Solomon Islands | Type I | Asia-Pacific |
| Kiribati | Type I | Asia-Pacific |
| Nauru | Type I | Asia-Pacific |
Not Compatible In:
| Albania |
| Andorra |
| Angola |
|
Antigua and Barbuda
|
| Armenia |
| Azerbaijan |
| Belarus |
| Belize |
| Benin |
| Bhutan |
| Bolivia |
|
Bosnia and Herzegovina
|
| Brazil |
| Bulgaria |
| Burkina Faso |
| Burundi |
| Cabo Verde |
| Cameroon |
|
Central African Republic
|
| Chad |
| Comoros |
|
Congo (Congo-Brazzaville)
|
| Croatia |
|
Czechia (Czech Republic)
|
|
Democratic Republic of the Congo
|
| Denmark |
| Djibouti |
|
Equatorial Guinea
|
| Eritrea |
| Estonia |
|
Eswatini (fmr. "Swaziland")
|
| Gabon |
| Gambia |
| Georgia |
| Grenada |
| Guinea |
| Guinea-Bissau |
| Guyana |
| Holy See |
| Iceland |
| Korea, North |
| Kosovo |
| Kyrgyzstan |
| Laos |
| Latvia |
| Lesotho |
| Libya |
| Liechtenstein |
| Lithuania |
| Luxembourg |
| Madagascar |
| Malawi |
| Maldives |
| Mali |
| Marshall Islands |
| Mauritania |
| Mauritius |
| Moldova |
| Monaco |
| Mongolia |
| Montenegro |
| Mozambique |
|
Myanmar (Burma)
|
| Namibia |
| Nepal |
| Niger |
|
North Macedonia (Macedonia)
|
| Palestine State |
| Paraguay |
| Peru |
| Poland |
| Romania |
| Rwanda |
| San Marino |
|
Sao Tome and Principe
|
| Senegal |
| Serbia |
| Seychelles |
| Sierra Leone |
| Slovakia |
| Slovenia |
| Somalia |
| South Sudan |
| Sudan |
| Suriname |
| Syria |
| Tajikistan |
| Timor-Leste |
| Togo |
|
Trinidad and Tobago
|
| Turkmenistan |
| Tuvalu |
| Ukraine |
| Uzbekistan |